|
||
COMPONENTS OF ECO-MAIS |
||
| A. Phase One-Start-Up and Model Development | ||
| 1. Schools selected and model
schoolyard habitat study site
development initiated a. Europe - American School of Madrid, Spain b. North Africa - Rabat American School, Morocco |
||
| 2. Resources will be gathered to assist site developments | ||
| 3. Establishment of site on World Wide Web | ||
| 4. Presentation of ECO-MAIS at MAIS Fall Conference | ||
| 5. Publication of ECO-MAIS article in MAIS Newsletter | ||
| 6. ECO-MAIS Information made available on MAIS PLACE, MAIS's electronic link | ||
| B. Phase Two-Dissemination | ||
| 1. Development of an ECO-MAIS Planning Guide for Schoolyard Habitat Development | ||
| 2. Five additional schools in MAIS initiate ECO-MAIS projects | ||
| 3. Two presentations on ECO-MAIS at Fall Conference | ||
| 4. Publication of ECO-MAIS article in MAIS Newsletter | ||
| 5. Publication of an ECO-MAIS article in a national/international journal | ||
| 6. Submit ECO-MAIS articles to international school newsletters | ||
| 7. Present ECO-MAIS program at an annual conference of regional overseas school organization | ||
| C. PHASE THREE-CONTINUANCE | ||
| 1. Five more schools in MAIS initiate ECO-MAIS Projects | ||
| 2. Publication of ECO-MAIS article in a national/international journal | ||
| 3. Three presentations on ECO-MAIS at MAIS Fall Conference | ||
| 4. Submission of final report | ||
Created 10/8/99, Last Edited 11/01/1999